Their special shape allow them to:
– increase acceleration
– increase top speed
– reduce fuel consumption
They are also long lasting products
Easy to install on genuine and Malossi variators: Yamaha TMAX, Skymax, Kymco AK550, Peugeot Metropolis .
Here is a description from manufacturer:
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other?
Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
– faster movement (low friction coefficient),
– better wear resistant (bearing grade material), and
– more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Applicable Models (For Reference Only)
Make | Model | Cc. | Year | WEIGHT(g) | ||
---|---|---|---|---|---|---|
Range | SR Popular |
Orig. | ||||
Kymco | AK 550 Euro 4 | 550 | 2017→2020 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Kymco | AK 550 ie 4T LC Euro 4 2017 | 550 | 2017→ | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Kymco | AK 550i 4T H2O E5 | 550 | 2021→ | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Kymco | AK 550i Premium Euro 5 | 550 | 2023→2024 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Kymco | CV3 550 4T | 550 | 2022→2023 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Kymco | Xciting 400S 4T Noodoe Euro 4 | 400 | 2018→2022 | 9 ~ 13 | 10, 10.5 | 11 |
Kymco | Xciting 400S ABS Noodoe Euro 5 4T | 400 | 2021→2022 | 9 ~ 13 | 10, 10.5 | 11 |
Kymco | Xciting VS 400 4T | 400 | 2023 | 9 ~ 13 | 10, 10.5 | 11 |
MBK | Evolis 400 ie 4T LC | 400 | 13 ~ 19 | 14.5, 15 | 16 | |
MBK | EVOLIS ABS 400 | 400 | 2014→2017 | 12 ~ 18 | 13.5, 14 | 15 |
MBK | Evolis ABS 400i | 400 | 2013→2016 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
MBK | Evolis ABS 400i | 400 | 2017 | 14 ~ 22 | 16, 17 | 18 |
MBK | Evolis II ABS 400i | 400 | 2018 | 14 ~ 22 | 16, 17 | 18 |
MBK | SKYLINER 400 | 400 | 2004→2013 | 12 ~ 18 | 13.5, 14 | 15 |
Peugeot | Metropolis 400 ie 4T LC Euro 3 | 400 | 11 ~ 17 | 12.5, 13 | 14 | |
Peugeot | Metropolis 400i | 400 | 2013→2016 | 11 ~ 17 | 12.5, 13 | 14 |
Peugeot | Metropolis ABS 400i E4 | 400 | 2018→2020 | 11 ~ 17 | 12.5, 13 | 14 |
Peugeot | Metropolis ABS 400i E5 | 400 | 2020→ | 11 ~ 17 | 12.5, 13 | 14 |
Peugeot | Metropolis SBC 400i | 400 | 2014→2017 | 11 ~ 17 | 12.5, 13 | 14 |
Peugeot | Metropolis SBC 400i | 400 | 2018→2020 | 11 ~ 17 | 12.5, 13 | 14 |
SYM | MAXSYM TL 500 | 500 | 2019 | 12 ~ 18 | 13.5, 14 | 15 |
Yamaha | Majesty 400 | 400 | 2004→2008 | 12 ~ 18 | 13.5, 14 | 15 |
Yamaha | Majesty 400 4T LC | 400 | 2008 | 12 ~ 18 | 13.5, 14 | 15 |
Yamaha | Majesty 400 4T LC Euro 3 | 400 | 2009→ | 12 ~ 18 | 13.5, 14 | 15 |
Yamaha | Majesty 400 Abs | 400 | 2007→2008 | 12 ~ 18 | 13.5, 14 | 15 |
Yamaha | Majesty 400 Abs | 400 | 2009→ | 12 ~ 18 | 13.5, 14 | 15 |
Yamaha | T MAX (carb.) 500 4T LC | 500 | 2001→2003 | 15 ~ 23 | 17, 18 | 19 |
Yamaha | T MAX (carb.) 500 4T LC | 500 | 2001→2003 | 15 ~ 23 | 17, 18 | 19 |
Yamaha | T MAX 500 ie 4T LC | 500 | 2004→2007 | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX 500 ie 4T LC | 500 | 2008→2011 | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX 530 ie 4T LC | 530 | 2012→2014 | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX 530 ie 4T LC | 530 | 2015→2016 | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX 530 ie 4T LC Euro 4 | 530 | 2017→ | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX 560 | 560 | 18 ~ 25 | 20, 21 | 22 | |
Yamaha | T MAX 560 ie 4T LC Euro 5 | 560 | 2020→ | 18 ~ 25 | 20, 21 | 22 |
Yamaha | T MAX DX 530 ie 4T LC Euro 4 | 530 | 2017→ | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX SX 530 ie 4T LC Euro 4 | 530 | 2017→ | 14 ~ 22 | 16, 17 | 18 |
Yamaha | T MAX Tech MAX 560 ie 4T LC Euro 5 | 560 | 2020→ | 18 ~ 25 | 20, 21 | 22 |
Yamaha | T-Max ABS 530i | 530 | 2017→2019 | 14 ~ 22 | 16, 17 | 18 |
Yamaha | X Max 400 ie 4T LC Euro 3 | 400 | →2016 | 13 ~ 19 | 14.5, 15 | 16 |
Yamaha | X Max 400i E4 | 400 | 2017→ | 13 ~ 19 | 14.5, 15 | 16 |
Yamaha | X-Max III 400i | 400 | 2013→2016 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Yamaha | X-Max III ABS 400i | 400 | 2017 | 14 ~ 22 | 16, 17 | 18 |
Yamaha | X-Max III ABS 400i | 400 | 2013→2016 | 13.5 ~ 20.5 | 15.5, 16 | 17 |
Yamaha | X-Max IV ABS 400i | 400 | 2018→2020 | 14 ~ 22 | 16, 17 | 18 |
Make | Model | Cc. | Year | Range | SR Popular |
Orig. |
All orders are sent using Small Packet service from Japanese Post.
No worries your parcels are tracked 😉
Reviews
There are no reviews yet.