Their special shape allow them to:
– increase acceleration
– increase top speed
– reduce fuel consumption
They are also long lasting products
Easy to install on genuine variators: Yamaha XMax 125, XMax 155, NMax 125.
Here is a description from manufacturer:.
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other?
Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
– faster movement (low friction coefficient),
– better wear resistant (bearing grade material), and
– more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Applicable Models (For Reference Only)
Make | Model | Cc. | Year | WEIGHT(g) | ||
---|---|---|---|---|---|---|
Range | SR Popular |
Orig. | ||||
Aeon Motor | OZ150 | 150 | 6.5 ~ 9.5 | 7, 7.5 | 8 | |
Benelli | Velvet 125 | 125 | 1999→2001 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Benelli | Velvet 125 4T LC | 125 | 1999→2016 | 7 ~ 11 | 8, 8.5 | 9 |
Benelli | Velvet 150 | 150 | 1999→2003 | 7 ~ 11 | 8, 8.5 | 9 |
Benelli | Velvet 150 4T LC (YAMAHA) | 150 | 7 ~ 11 | 8, 8.5 | 9 | |
Italjet | Jupiter 125 4T | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Italjet | Jupiter 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Italjet | Jupiter 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Italjet | Jupiter 250 4T LC | 250 | 11 ~ 17 | 12.5, 13 | 14 | |
Italjet | Millennium 125 | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Italjet | Millennium 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Italjet | Millennium 125 Carburatore | 125 | 2001→ | 7 ~ 10 | 7.5, 8 | 8.5 |
Italjet | Millennium 150 | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Italjet | Millennium 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Italjet | Millennium 150 Carburatore | 150 | 2001→ | 7 ~ 11 | 8, 8.5 | 9 |
Malaguti | Madison 125 | 125 | 1999→2001 | 7 ~ 10 | 7.5, 8 | 8.5 |
Malaguti | Madison 125 | 125 | 1999→2002 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Malaguti | Madison 125 3 (Piaggio) | 125 | 2006→2009 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Malaguti | Madison 125 4T LC (YAMAHA) | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Malaguti | Madison 150 4T LC (YAMAHA) | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Malaguti | Password 250 | 250 | 2005→ | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Malaguti | Phantom Max 125 4T LC (YAMAHA) | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
MBK | Cityliner 125 4V Euro 3 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | Cityliner 125 ie 4T LC Euro 3 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | Doodo 125 | 125 | 2000→2001 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
MBK | Doodo 125 | 125 | 2000→2005 | 7 ~ 11 | 8, 8.5 | 9 |
MBK | Doodo 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
MBK | Doodo 125 Carburatore | 125 | 2000→2001 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
MBK | Doodo 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | Doodo 150 Carburatore | 150 | 2001→ | 7 ~ 10 | 7.5, 8 | 8.5 |
MBK | EVOLIS 125 | 125 | 2014→2018 | 8 ~ 12 | 9, 9.5 | 10 |
MBK | Flame R 125 | 125 | 1996→1999 | 7 ~ 10 | 7.5, 8 | 8.5 |
MBK | Flame X 125 | 125 | 1998→ | 7 ~ 10 | 7.5, 8 | 8.5 |
MBK | GPD 125 A OCITO | 125 | 2015→2018 | 8 ~ 12 | 9, 9.5 | 10 |
MBK | MW 125 TRYPTIK 3 WHEELS | 125 | 2017→2018 | 8 ~ 12 | 9, 9.5 | 10 |
MBK | NXC 125 FLAME X | 125 | →2015 | 7 ~ 11 | 8, 8.5 | 9 |
MBK | Ocito 125 ie 4T Euro 3 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | SKYCRUISER 125 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | Skycruiser 125 ie 4T LC Euro 3 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | Skyliner | 125 | 1998→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
Make | Model | Cc. | Year | WEIGHT(g) | ||
Range | SR Popular |
Orig. | ||||
MBK | Skyliner | 150 | 2000→2002 | 8 ~ 12 | 9, 9.5 | 10 |
MBK | Skyliner 125 | 125 | →2010 | 7 ~ 11 | 8, 8.5 | 9 |
MBK | Skyliner 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
MBK | Skyliner 125 Carburatore | 125 | 2002→ | 7 ~ 11 | 8, 8.5 | 9 |
MBK | Skyliner 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | Skyliner 150 Carburatore | 150 | 2002→ | 7 ~ 10 | 7.5, 8 | 8.5 |
MBK | Thunder 125 | 125 | 2001→2002 | 7 ~ 11 | 8, 8.5 | 9 |
MBK | Thunder 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
MBK | Thunder 125 Carburatore | 125 | 2001→ | 7 ~ 11 | 8, 8.5 | 9 |
MBK | Thunder 150 | 150 | 2001→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
MBK | Thunder 150 4T LC | 150 | 7 ~ 10 | 7.5, 8 | 8.5 | |
MBK | Thunder 150 Carburatore | 150 | 2001→ | 7 ~ 10 | 7.5, 8 | 8.5 |
MBK | Tryptik 125 ie 4T Euro 3 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
MBK | VP 125 CITYLINER | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
MBK | Waap 125 | 125 | 7 ~ 10 | 7.5, 8 | 8.5 | |
MBK | X-Over 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Peugeot | Citystar 125 LC | 125 | 2014→2018 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Peugeot | Citystar R125 | 125 | 2011→ | 10 ~ 15 | 11, 11.5 | 12.5 |
Renault | Kouranos 125 Carburatore | 125 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 | |
Yamaha | Aerox 155 | 155 | 10.5 ~ 15.5 | 11.5, 12 | 13 | |
Yamaha | AVENUE 125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Yamaha | BW’S 125 ie 4T Euro 3 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Yamaha | BW’S 125 ie 4T LC Euro 4 | 125 | 2019→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | Cygnus Gryphu 125 ie 4T LC Euro 4 | 125 | 2019→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | Cygnus R | 125 | 1999→2003 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Yamaha | Cygnus X 125 4T | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Yamaha | Cygnus X 125 Carburatore | 125 | 1996→2003 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | Cygnus X 125 i | 125 | 2007→2011 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Yamaha | Cygnus X 125 ie 4T Euro 3 | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Yamaha | Cygnus-Cygnus R | 125 | 1997 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Yamaha | D’ELight 125 4T Euro 4 | 125 | 2017→ | 11 ~ 17 | 12.5, 13 | 14 |
Yamaha | Fascino 125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Yamaha | Force 155 | 155 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Yamaha | Future 125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Yamaha | FX 125 | 125 | 11 ~ 17 | 12.5, 13 | 14 | |
Yamaha | Limi 125 4T | 125 | 2019→ | 11 ~ 17 | 12.5, 13 | 14 |
Yamaha | Majesty 125 | 125 | 1998→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | Majesty 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Yamaha | Majesty 125 Carburatore | 125 | 1998→2009 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Yamaha | Majesty 150 | 150 | 2000→2002 | 8 ~ 12 | 9, 9.5 | 10 |
Make | Model | Cc. | Year | WEIGHT(g) | ||
Range | SR Popular |
Orig. | ||||
Yamaha | Majesty 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Yamaha | Majesty 150 Carburatore | 150 | 2001→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | Majesty 180 | 180 | 2003→2006 | 12.5 ~ 18.5 | 14, 14.5 | 15.5 |
Yamaha | Maxster | 125 | 2001→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | Maxster 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Yamaha | Maxster 125 Carburatore | 125 | 2001→2002 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Yamaha | Maxster 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Yamaha | Maxster 150 Carburatore | 150 | 2001→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | Mio I 125 4T | 125 | 2019→ | 11 ~ 17 | 12.5, 13 | 14 |
Yamaha | N Max 125 Euro 3 | 125 | 2015→2016 | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | N Max 125 Euro 4 | 125 | 2017→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | N Max 125 Euro 5 | 125 | 2021→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | N Max 155 ie 4T LC Euro 4 | 155 | 2017→ | 10.5 ~ 15.5 | 11.5, 12 | 13 |
Yamaha | NMax 155 | 155 | 10.5 ~ 15.5 | 11.5, 12 | 13 | |
Yamaha | NVX 155 | 155 | 10.5 ~ 15.5 | 11.5, 12 | 13 | |
Yamaha | RS Neo 125 4T | 125 | 2019→ | 11 ~ 17 | 12.5, 13 | 14 |
Yamaha | S MAX 155 | 155 | 2015→2020 | 9.5 ~ 14.5 | 11, 11.5 | 12 |
Yamaha | Teo’S 125 | 125 | 2000 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Yamaha | Teo’S 125 4T LC | 125 | 7 ~ 11 | 8, 8.5 | 9 | |
Yamaha | Teo’S 125 Carburatore | 125 | 2000→2001 | 7.5 ~ 11.5 | 8.5, 9 | 9.5 |
Yamaha | Teo’S 150 4T LC | 150 | 8 ~ 12 | 9, 9.5 | 10 | |
Yamaha | Teo’S 150 Carburatore | 150 | 2001→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | Tricity 125 ie | 125 | 2014→2015 | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | Tricity 125 ie Euro 4 | 125 | 2017→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | Tricity 155 ie 4T LC Euro 4 | 155 | 2017→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | Tricity 155 ie Euro 4 | 155 | 2016→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | VINOORA 125 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Yamaha | Vino 125 4T | 125 | 2019→ | 11 ~ 17 | 12.5, 13 | 14 |
Yamaha | Vity 125 | 125 | 2008 | 7 ~ 10 | 7.5, 8 | 8.5 |
Yamaha | X City 125 | 125 | 2008→2010 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Yamaha | X City 125 ie 4T LC Euro 3 | 125 | 8 ~ 12 | 9, 9.5 | 10 | |
Yamaha | X Max 125 | 125 | 2006→2009 | 8.5 ~ 12.5 | 9.5, 10 | 10.5 |
Yamaha | X Max 125 4V Euro 3 | 125 | 2010→2011 | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | X Max 125 4V Euro 4 | 125 | 2018→ | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | →2008 | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | 2014→2016 | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | X Max 125 ie 4T LC Euro 3 | 125 | 2009→2013 | 8 ~ 12 | 9, 9.5 | 10 |
Yamaha | Zuma 125 | 125 | 2016→2021 | 7 ~ 11 | 8, 8.5 | 9 |
Yamaha | Zuma 125 | 125 | 2022→2023 | 9 ~ 13 | 10, 10.5 | 11 |
Yamaha | Zuma 125 ie 4T Euro 3 | 125 | 9.5 ~ 14.5 | 11, 11.5 | 12 | |
Make | Model | Cc. | Year | Range | SR Popular |
Orig. |
WEIGHT(g) |
All orders are sent using Small Packet service from Japanese Post.
No worries your parcels are tracked 😉
Reviews
There are no reviews yet.